| Particulars | Amount |
|---|---|
| Platinum Sponsor (Premium Stall PF, Parallel symposium, 75 complimentary delegate registration) | 30,00,000/- |
| Gold Sponsor (Premium stall PF, 50 comp delegates registrations) | 25,00,000/- |
| Silver Sponsor (Premium stall E, 30 comp delegates registrations) + session/workshop | 20,00,000/- |
| Delegate Kits | 15,00,000/- |
| Session Sponsor (includes Premium stall E + complimentary 30 delegate registrations) | 20,00,000/- |
| Workshop Sponsor (includes Premium stall E + complimentary 30 delegate registrations) | 20,00,000/- |
| Satellite Symposium (includes Premium stall E + complimentary 30 delegate registrations) | 20,00,000/- |
| Course Book | 10,00,000/- |
| Scientific sessions recorded on USB drive | 10,00,000/- |
| Premium Stall PF (outside the main hall - only 3 available) (Complimentary 50 delegate registrations) | 20,00,000/- |
| Premium Stall E (exhibition area - 5mx3m) (Complimentary 30 delegate registrations) | 15,00,000/- |
| Premium Stall E (exhibition area - 4mx2m) (Complimentary 30 delegate registrations) | 10,00,000/- |
| Exhibition Stall (3m X 2m) (Complimentary 20 delegate registrations) | 7,00,000/- |
| Exhibition Stall (2m X 2m) (Complimentary 15 delegate registrations) | 5,00,000/- |
| Badge Lanyard | 5,00,000/- |
| Morning Coffee & Refreshment Breaks Sponsor | 5,00,000 /- |
| Evening Coffee & Refreshment Breaks Sponsor | 5,00,000 /- |
| First Aid Booth | 5,00,000/- |
| Mobile Charging Stations | 5,00,000/- |
| Volunteer T-Shirt Sponsor | 5,00,000/- |
| Faculty Lounge Sponsor | 5,00,000/- |
| LUNCH SPONSORSHIP/DAY | 15,00,000/- |
| DINNER SPONSORSHIP | 25,00,000/- |
© DR MAKKARS DIABETES AND OBESITY CENTRE LLP. All Rights Reserved. Designed by CONCEPT CONFERENCES PVT. LTD.