| Category | Early Bird Till 31st March 2026 |
Till 30th June 2026 |
Till 10th Aug. 2026 |
Spot Registration |
|---|---|---|---|---|
| Indian Delegates | INR 12,000 + GST = 14,160 | INR 16,000 + GST = 18,880 | INR 20,000 + GST= 23,600 | INR 25,000 + GST= 29,500 |
| Indian Delegates Residential (1 night stay at Pullman) |
INR 27,000 + GST = 31,860 | INR 31000 + GST = 36580 | INR 35000 + GST = 41300 | NA |
| Indian Delegates Residential (1 night stay at Novotel) |
INR 25,000 + GST = 29,500 | INR 29000 + GST = 34220 | INR 33000 + GST = 38940 | NA |
| PG Students/Residents | INR 5,000 + GST = 5,900 | INR 8,000 + GST = 9,440 | INR 15,000 + GST= 17,700 | INR 25,000 + GST= 29,500 |
| Corporate Delegates | INR 18,000 + GST = 21,240 | INR 22,000 + GST = 25,960 | INR 24,000 + GST = 28,320 | INR 25,000 + GST = 29,500 |
| Foreign Delegates | USD 400 + GST = 472 | USD 400 + GST = 472 | USD 550 + GST = 649 | USD 660 + GST = 779 |
| Allied Health Care Professionals (Dietician/Educator) |
INR 5,000+GST = 5,900 | INR 9,000 + GST = 10,620 | INR 17,000 + GST = 20,060 | INR 25,000 + GST = 29,500 |
| Category | Early Bird Till 31st March 2026 |
|---|---|
| Indian Delegates | INR 12,000 + GST = 14,160 |
| Indian Delegates Residential (1 night stay at Pullman) |
INR 27,000 + GST = 31,860 |
| Indian Delegates Residential (1 night stay at Novotel) |
INR 25,000 + GST = 29,500 |
| PG Students/Residents | INR 5,000 + GST = 5,900 |
| Corporate Delegates | INR 18,000 + GST = 21,240 |
| Foreign Delegates | USD 400 + GST = 472 |
| Allied Health Care Professionals (Dietician/Educator) | INR 5,000+GST = 5,900 |
| Category | Till 30th June 2026 |
|---|---|
| Indian Delegates | INR 16,000 + GST = 18,880 |
| Indian Delegates Residential (1 night stay at Pullman) |
INR 31000 + GST = 36580 |
| Indian Delegates Residential (1 night stay at Novotel) |
INR 29000 + GST = 34220 |
| PG Students/Residents | INR 8,000 + GST = 9,440 |
| Corporate Delegates | INR 22,000 + GST = 25,960 |
| Foreign Delegates | USD 400 + GST = 472 |
| Allied Health Care Professionals (Dietician/Educator) | INR 9,000 + GST = 10,620 |
| Category | Till 10th Aug. 2026 |
|---|---|
| Indian Delegates | INR 20,000 + GST= 23,600 |
| Indian Delegates Residential (1 night stay at Pullman) |
INR 35000 + GST = 41300 |
| Indian Delegates Residential (1 night stay at Novotel) |
INR 33000 + GST = 38940 |
| PG Students/Residents | INR 15,000 + GST= 17,700 |
| Corporate Delegates | INR 24,000 + GST = 28,320 |
| Foreign Delegates | USD 550 + GST = 649 |
| Allied Health Care Professionals (Dietician/Educator) | INR 17,000 + GST = 20,060 |
| Category | Spot Registration 2026 |
|---|---|
| Indian Delegates | INR 25,000 + GST= 29,500 |
| Indian Delegates Residential (1 night stay at Pullman) |
NA |
| Indian Delegates Residential (1 night stay at Novotel) |
NA |
| PG Students/Residents | INR 25,000 + GST= 29,500 |
| Corporate Delegates | INR 25,000 + GST = 29,500 |
| Foreign Delegates | USD 660 + GST = 779 |
| Allied Health Care Professionals (Dietician/Educator) | INR 25,000 + GST = 29,500 |
A - 5B/122, Paschim Vihar, New Delhi - 110063 | Tel: +91-11-2526 7671 / 25280150
© Dr. Makkar's Diabetes and Obesity centre LLP. All Rights Reserved. Designed by Concept Conferences Pvt. Ltd